TargetSMS > Fun > SMS Mobile > Payout_rates
Login Digiwallet English  Nederlands
About us   Jobs Contact Home
TargetSMS
• Product overview
• Payout rates
• F.A.Q.
• News
• Local regulation
• Service messages
Fun & infotainment
• SMS Subscription
• SMS Info
• SMS Mobile
• SMS Poll-Vote
• SMS & Win
SMS Contact
• SMS-2-Mail
• SMS-2-Web
• SMS Callme
Micropayments
• SMS Donate
• SMS Site access
Gateway
• Premium SMS
• Normal SMS
Not logged in...
• Login



  
Info Payout_rates Wizard Maintenance Ordercodes

Payout rates: SMS Mobile

  
The Netherlands


Payout rates for Mobile Terminated messages (shortcode -> user)
In the following table you will find the payout rates per end-user rate per Operator for MT messages.

  MT Payout rates The Netherlands Incl. VAT
End-user rateAverageKPNVodafoneT-MobileTeleenaTele2Telfort
€ 0.00€ -0.11€ -0.109€ -0.109€ -0.109€ -0.109€ -0.109€ -0.109
€ 0.35€ 0.07€ 0.073€ 0.061€ 0.085€ 0.085€ 0.024€ 0.073
€ 0.40€ 0.11€ 0.109€ 0.097€ 0.121€ 0.121€ 0.061€ 0.109
€ 0.55€ 0.21€ 0.206€ 0.194€ 0.230€ 0.206€ 0.157€ 0.206
€ 0.60€ 0.25€ 0.254€ 0.230€ 0.254€ 0.230€ 0.182€ 0.254
€ 0.70€ 0.31€ 0.315€ 0.303€ 0.315€ 0.290€ 0.242€ 0.315
€ 0.80€ 0.36€ 0.375€ 0.351€ 0.363€ 0.339€ 0.315€ 0.375
€ 0.90€ 0.44€ 0.448€ 0.436€ 0.436€ 0.411€ 0.387€ 0.448
€ 1.10€ 0.57€ 0.581€ 0.569€ 0.545€ 0.532€ 0.496€ 0.581
€ 1.50€ 0.83€ 0.835€ 0.835€ 0.787€ 0.762€ 0.762€ 0.835
€ 2.00€ 1.15€ 1.162€ 1.174€ 1.089€ 1.053€ 1.065€ 1.162
€ 2.50€ 1.48€ 1.500€ 1.513€ 1.379€ 1.500
€ 3.00€ 1.82€ 1.827€ 1.876€ 1.682€ 1.658€ 1.670€ 1.827
€ 3.50€ 2.15€ 2.154€ 2.154
€ 4.00€ 2.54€ 2.529€ 2.553€ 2.529
€ 4.50€ 2.85€ 2.807€ 2.904€ 2.807
€ 5.00€ 3.18€ 3.134€ 3.243€ 3.134
€ 5.50€ 3.47€ 3.473€ 3.473
€ 6.00€ 3.79€ 3.787€ 3.787
€ 10.00€ 6.41€ 6.413€ 6.413


  MT Payout rates The Netherlands Excl. VAT
End-user rate AverageKPNVodafoneT-MobileTeleenaTele2Telfort
€ 0.00€ -0.09€ -0.090€ -0.090€ -0.090€ -0.090€ -0.090€ -0.090
€ 0.35€ 0.06€ 0.060€ 0.050€ 0.070€ 0.070€ 0.020€ 0.060
€ 0.40€ 0.09€ 0.090€ 0.080€ 0.100€ 0.100€ 0.050€ 0.090
€ 0.55€ 0.17€ 0.170€ 0.160€ 0.190€ 0.170€ 0.130€ 0.170
€ 0.60€ 0.20€ 0.210€ 0.190€ 0.210€ 0.190€ 0.150€ 0.210
€ 0.70€ 0.26€ 0.260€ 0.250€ 0.260€ 0.240€ 0.200€ 0.260
€ 0.80€ 0.30€ 0.310€ 0.290€ 0.300€ 0.280€ 0.260€ 0.310
€ 0.90€ 0.36€ 0.370€ 0.360€ 0.360€ 0.340€ 0.320€ 0.370
€ 1.10€ 0.47€ 0.480€ 0.470€ 0.450€ 0.440€ 0.410€ 0.480
€ 1.50€ 0.68€ 0.690€ 0.690€ 0.650€ 0.630€ 0.630€ 0.690
€ 2.00€ 0.95€ 0.960€ 0.970€ 0.900€ 0.870€ 0.880€ 0.960
€ 2.50€ 1.23€ 1.240€ 1.250€ 1.140€ 1.240
€ 3.00€ 1.50€ 1.510€ 1.550€ 1.390€ 1.370€ 1.380€ 1.510
€ 3.50€ 1.78€ 1.780€ 1.780
€ 4.00€ 2.10€ 2.090€ 2.110€ 2.090
€ 4.50€ 2.35€ 2.320€ 2.400€ 2.320
€ 5.00€ 2.63€ 2.590€ 2.680€ 2.590
€ 5.50€ 2.87€ 2.870€ 2.870
€ 6.00€ 3.13€ 3.130€ 3.130
€ 10.00€ 5.30€ 5.300€ 5.300


NOTE!
You receive payout rates by a mobile service, but the items should also be paid. The costs per item are published below:

  Mobile prices in The Netherlands
Content type Amount
Excl. VAT
Amount
Incl. VAT
Realtones€ 1.25€ 1.51
Truetones€ 0.50€ 0.61
Polyphonic ringtones€ 0.50€ 0.61
Wallpapers€ 0.50€ 0.61
Minimovies€ 0.50€ 0.61


Click here for an overview of the keyword costs.

Notes
  • Payout rates are in Euros
  • SMS payouts for The Netherlands are due: 10 - 12 weeks after end of month if your payouts exceed € 25,-. For partners residing outside of the Netherlands your payouts need to exceed € 50,-
  • Averages are estimates. Real payout rates are based on sales per operator in Euros.
  • Mobile items will be invoiced within 7 days after the end of the month.
  • The Dutch code of conduct requires us to send information messages to the users. These 0,00 rate messages will be deducted from your payout.
  • The tarrif larger than € 1,50 is only available in our Premium SMS Ggateway service
  • Rates may be subject to change and in case of typing errors in the published rates, the rates charged by the operator shall be applied..




Algemene Voorwaarden | Cookie Policy | Cookie Instellingen | Privacy Statement