TargetSMS


Payout rates: SMS Call me



Payout rates for Mobile Terminated messages (shortcode -> user)
In the following table you will find the payout rates per end-user rate per Operator for MT messages.

With the 'SMS Call me' service we send a normal sms. The cost of this message is € 0,07 and are processed in the payout rates below.



  MT Payout rates The Netherlands Incl. VAT
End-user rateAverageKPNVodafoneT-MobileTele2TelfortTeleena
€ 0.00€ -0.22€ -0.218€ -0.218€ -0.218€ -0.218€ -0.218€ -0.218
€ 0.25€ -0.11€ -0.109€ -0.109€ -0.109€ -0.109€ -0.109€ -0.109
€ 0.35€ -0.05€ -0.048€ -0.061€ -0.036€ -0.085€ -0.036€ -0.024
€ 0.40€ -0.02€ -0.012€ -0.024€ 0.000€ -0.048€ 0.000€ 0.012
€ 0.55€ 0.09€ 0.085€ 0.073€ 0.109€ 0.048€ 0.097€ 0.097
€ 0.60€ 0.12€ 0.133€ 0.109€ 0.133€ 0.073€ 0.145€ 0.121
€ 0.70€ 0.19€ 0.194€ 0.182€ 0.194€ 0.133€ 0.206€ 0.182
€ 0.80€ 0.24€ 0.254€ 0.230€ 0.242€ 0.206€ 0.266€ 0.230
€ 0.90€ 0.32€ 0.327€ 0.315€ 0.315€ 0.278€ 0.339€ 0.303
€ 1.10€ 0.45€ 0.460€ 0.448€ 0.424€ 0.387€ 0.472€ 0.424
€ 1.50€ 0.70€ 0.714€ 0.714€ 0.666€ 0.653€ 0.726€ 0.653
€ 2.00€ 1.03€ 1.041€ 1.053€ 0.968€ 0.956€ 1.053€ 0.944
€ 2.50€ 1.36€ 1.379€ 1.392€ 1.258€ 1.392
€ 3.00€ 1.68€ 1.694€ 1.742€ 1.549€ 1.561€ 1.718€ 1.549
€ 3.50€ 2.02€ 2.021€ 2.045
€ 4.00€ 2.41€ 2.396€ 2.420€ 2.420
€ 4.50€ 2.72€ 2.674€ 2.771€ 2.698
€ 5.00€ 3.03€ 2.989€ 3.098€ 3.025
€ 5.50€ 3.33€ 3.328€ 3.364
€ 6.00€ 3.64€ 3.642€ 3.678
€ 10.00€ 6.24€ 6.244€ 6.304


  MT Payout rates The Netherlands Excl. VAT
End-user rate AverageKPNVodafoneT-MobileTele2TelfortTeleena
€ 0.00€ -0.18€ -0.180€ -0.180€ -0.180€ -0.180€ -0.180€ -0.180
€ 0.25€ -0.09€ -0.090€ -0.090€ -0.090€ -0.090€ -0.090€ -0.090
€ 0.35€ -0.04€ -0.040€ -0.050€ -0.030€ -0.070€ -0.030€ -0.020
€ 0.40€ -0.01€ -0.010€ -0.020€ 0.000€ -0.040€ 0.000€ 0.010
€ 0.55€ 0.07€ 0.070€ 0.060€ 0.090€ 0.040€ 0.080€ 0.080
€ 0.60€ 0.10€ 0.110€ 0.090€ 0.110€ 0.060€ 0.120€ 0.100
€ 0.70€ 0.16€ 0.160€ 0.150€ 0.160€ 0.110€ 0.170€ 0.150
€ 0.80€ 0.20€ 0.210€ 0.190€ 0.200€ 0.170€ 0.220€ 0.190
€ 0.90€ 0.26€ 0.270€ 0.260€ 0.260€ 0.230€ 0.280€ 0.250
€ 1.10€ 0.37€ 0.380€ 0.370€ 0.350€ 0.320€ 0.390€ 0.350
€ 1.50€ 0.58€ 0.590€ 0.590€ 0.550€ 0.540€ 0.600€ 0.540
€ 2.00€ 0.85€ 0.860€ 0.870€ 0.800€ 0.790€ 0.870€ 0.780
€ 2.50€ 1.12€ 1.140€ 1.150€ 1.040€ 1.150
€ 3.00€ 1.39€ 1.400€ 1.440€ 1.280€ 1.290€ 1.420€ 1.280
€ 3.50€ 1.67€ 1.670€ 1.690
€ 4.00€ 1.99€ 1.980€ 2.000€ 2.000
€ 4.50€ 2.24€ 2.210€ 2.290€ 2.230
€ 5.00€ 2.51€ 2.470€ 2.560€ 2.500
€ 5.50€ 2.75€ 2.750€ 2.780
€ 6.00€ 3.01€ 3.010€ 3.040
€ 10.00€ 5.16€ 5.160€ 5.210


Click here for an overview of the keyword costs.

Notes
  • Payout rates are in Euros
  • SMS payouts for The Netherlands are due: 10 - 12 weeks after end of month if your payouts exceed € 25,-. For partners residing outside of the Netherlands your payouts need to exceed € 50,-
  • Averages are estimates. Real payout rates are based on sales per operator in Euros.
  • The Dutch code of conduct requires us to send information messages to the users. These 0,00 rate messages will be deducted from your payout.
  • The tarrif larger than € 1,50 is only available in our Premium SMS Ggateway service
  • Rates may be subject to change and in case of typing errors in the published rates, the rates charged by the operator shall be applied..